Zlatá tretra Ostrava
History > Year 2003
Golden Spike 2003
- 42nd year
- Date on which the race meeting took place: 12 June 2003
- For the first time a meeting of the category IAAF Super Grand Prix
- Sixth best international meeting in 2003 according to IAAF rating
- Meeting ambassadors: Jan Železný and Sergej Bubka
- Number of spectators: 22,000 (sold out)
- Number of disciplines: 18
- The meeting’s main star was the best athlete in the world in 2002, Hicham El-Guerrouj, whose intermediate times during the 5-kilometer race, the Memorial of Emil Zátopek, attacked the current world record. At the end, however, El-Guerrouj finished second after Stephen Cherono. One of the contestants in women’s sprinting, the Memorial of Jan Slanina, was Merlen Ottey. Not even in Ostrava did Felix Sanchez find anyone who could defeat him in the 400-meter hurdle race. Also the javelin-thrower Jan Železný won the only domestic contest he took part in this year.
- Live television broadcast: Czech TV
- Television live-broadcasts and edits seen in 130 states.
Results of Golden Spike 2003
High Jump Juniors Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | KORCOVÁ Katerina | Czech Republic | 1.78 | ||
| 2. | PINDUROVÁ Dagmar | Czech Republic | 1.78 | ||
| 3. | MORAVCOVÁ Iva | Czech Republic | 1.78 | ||
| 4. | MOUDRÁ Jitka | Czech Republic | 1.75 | ||
| 5. | KONVALINKOVÁ Katerina | Czech Republic | 1.75 | ||
| 6. | MIZDOCHOVÁ Lucie | Czech Republic | 1.68 | ||
| 7. | DUDKOVÁ Lenka | Czech Republic | 1.68 | ||
| 8. | MÁLKOVÁ Zuzana | Czech Republic | 1.60 | ||
| 9. | BOHÁCOVÁ Lenka | Czech Republic | 1.60 | ||
| 9. | KLOSOVÁ Barbora | Czech Republic | 1.60 | ||
| - | SAJDOKOVÁ Jana | Czech Republic | DNS |
100 m Juniors Women
(Wind strength -0.7)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 260 | FRANKOVÁ Lucie | Czech Republic | 12.15 | |
| 2. | 246 | BARTONÍCKOVÁ Jitka | Czech Republic | 12.31 | |
| 3. | 259 | STVÁNOVÁ Tereza | Czech Republic | 12.45 | |
| 4. | 256 | JAKESOVÁ Zoja | Czech Republic | 12.53 | |
| 5. | 257 | LEPICOVÁ Lenka | Czech Republic | 12.59 | |
| 6. | 224 | CHVÁLKOVÁ Klára | Czech Republic | 13.27 | |
| - | 258 | POLÍVKOVÁ Jana | Czech Republic | DNS | |
| - | 218 | SMÍDOVÁ Jana | Czech Republic | DNS |
100 m Juniors Men
(Wind strength +1.0)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 264 | BENDA Ondrej | Czech Republic | 10.91 | |
| 2. | 623 | DANECEK Petr | Czech Republic | 11.02 | |
| 3. | 262 | KVETON Petr | Czech Republic | 11.07 | |
| 4. | 627 | SMOTEK Jaroslav | Czech Republic | 11.08 | |
| 5. | 261 | SVEHLA Radek | Czech Republic | 11.10 | |
| 6. | 628 | VRBA Jan | Czech Republic | 11.21 | |
| 7. | 625 | KACHEL Jirí | Czech Republic | 11.25 | |
| - | 624 | FOREJT Jakub | Czech Republic | DNS |
800 m Juniors Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 5 | KRÍZOVÁ Lucie | Czech Republic | 2:13.63 | |
| 2. | 38 | CVIKÝROVÁ Jana | Czech Republic | 2:14.69 | |
| 3. | 100 | PLESAROVÁ Veronika | Czech Republic | 2:14.96 | |
| 4. | 16 | VRZALOVÁ Simona | Czech Republic | 2:15.06 | |
| 5. | 6 | HOFIERKOVÁ Jana | Czech Republic | 2:15.34 | |
| 6. | 39 | JOHNOVÁ Ivana | Czech Republic | 2:16.64 | |
| 7. | 72 | FICKEROVÁ Dana | Czech Republic | 2:18.03 | |
| 8. | 71 | BUBÍKOVÁ Michaela | Czech Republic | 2:18.76 | |
| 9. | 53 | ROHULÁNOVÁ Anna | Czech Republic | 2:19.07 | |
| 10. | 288 | MÁLKOVÁ Zuzana | Czech Republic | 2:19.94 | |
| 11. | 24 | BURKOTOVÁ Martina | Czech Republic | 2:21.61 | |
| 12. | 27 | KRÁLOVÁ Zuzana | Czech Republic | 2:22.59 | |
| - | 67 | ZACHARIÁSOVÁ Alice | Czech Republic | DNS |
800 m Juniors Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 104 | BARTÁK Dalibor | Czech Republic | 1:54.03 | |
| 2. | 194 | VÁZANSKÝ Radek | Czech Republic | 1:54.36 | |
| 3. | 105 | BELADA Tomás | Czech Republic | 1:54.49 | |
| 4. | 103 | NERUD David | Czech Republic | 1:56.89 | |
| 5. | 132 | PETERS Jirí | Czech Republic | 1:57.79 | |
| 6. | 108 | ZICH Michal | Czech Republic | 1:58.68 | |
| 7. | 730 | MORAVCIK Petr | Czech Republic | 1:58.82 | |
| 8. | 136 | PRIKRYL Zdenek | Czech Republic | 1:59.13 | |
| 9. | 107 | SOLÁK Marek | Czech Republic | 2:00.25 | |
| 10. | 106 | STOLARÍK Ondrej | Czech Republic | 2:00.32 | |
| 11. | 140 | LEPÍCEK Miroslav | Czech Republic | 2:04.10 | |
| 12. | 731 | HECKO Martin | Czech Republic | 2:06.24 | |
| - | 102 | LABEDZ Jan | Czech Republic | DNS |
1500 m Juniors Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 142 | BEDNÁR Tomás | Czech Republic | 3:51.07 | |
| 2. | 154 | HURTÍK Roman | Czech Republic | 3:51.48 | |
| 3. | 167 | HNILO Zdenek | Czech Republic | 3:58.64 | |
| 4. | 215 | DOUBRAVSKÝ Petr | Czech Republic | 4:01.02 | |
| 5. | 159 | HRAZDERA Milan | Czech Republic | 4:01.06 | |
| 6. | 165 | MUZÍK Milan | Czech Republic | 4:01.98 | |
| 7. | 195 | RAICHL Jaroslav | Czech Republic | 4:08.13 | |
| 8. | 275 | KONDEK | Czech Republic | 4:09.67 | |
| 9. | 193 | KOTOUC Martin | Czech Republic | 4:13.86 | |
| - | 190 | JANOUSEK Václav | Czech Republic | DNS |
2000 m Hurdles Juniors Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 196 | KUBALÁK Jirí | Czech Republic | 6:02.56 | |
| 2. | 101 | KRAMÁR Robin | Czech Republic | 6:14.83 | |
| 3. | 197 | DOUPOVEC Petr | Czech Republic | 6:18.01 | |
| 4. | 217 | KOTEK Martin | Czech Republic | 6:34.17 | |
| 5. | 198 | ONDRUSKA Petr | Czech Republic | 6:56.83 | |
| - | 199 | POLÁSEK Jan | Czech Republic | DNS |
4×100 m Juniors Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 800 | CR 19 A | Czech Republic | 46.76 | |
| - | 802 | CR COMBINATION | Czech Republic | DNF |
4×100 m Juniors Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 805 | CR 22 | Czech Republic | 40.28 | |
| 2. | 803 | CR 19 A | Czech Republic | 41.06 | |
| 3. | 804 | CR 19 B | Czech Republic | 41.88 | |
| 4. | 807 | TJ SUMPERK | Czech Republic | 43.94 |
Discus Throw Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 549 | POSPÍSILOVÁ Vera | Czech Republic | 62,20 | |
| 2. | 551 | WISNIEWSKA Joanna | Poland | 61,68 | |
| 3. | 550 | ROBERT-MICHON Melina | France | 61,25 | |
| 4. | 552 | WYSOCKA Marzena | Poland | 57,98 | |
| 5. | 548 | KURTI Eva | Hungary | 57,25 | |
| 6. | 701 | KÁRNÍKOVÁ Jana | Czech Republic | 46,65 |
High Jump Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | BÁBA Jaroslav | Czech Republic | 2,27 | ||
| 2. | JANKU Jan | Czech Republic | 2,20 | ||
| 3. | HON Dalibor | Czech Republic | 2,15 | ||
| 4. | OLSER Martin | Czech Republic | 1,95 | ||
| 5. | MAREK Ondrej | Czech Republic | 1,90 | ||
| 6. | HOGEL Petr | Czech Republic | 1,90 | ||
| 6. | KOTALA Jan | Czech Republic | 1,90 | ||
| - | BALCAR Ondrej | Czech Republic | DNS | ||
| - | HORÁK Peter | Czech Republic | DNS |
Pole Vault Men (exhibition)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | EFREMOV Ilian | Bulgaria | 5,75 | ||
| 2. | KYSELA Martin | Czech Republic | 5,70 | ||
| 3. | BUCKFIELD Nick | Great Britain | 5,65 | ||
| 4. | JANSON Oskar | Sweden | 5,65 | ||
| 5. | PTÁCEK Adam | Czech Republic | 5,50 | ||
| 6. | MAZURYK Maksim | Ukraine | 5,30 | ||
| 7. | ROVAN Jure | Slovenia | 5,20 | ||
| 8. | HARAKSIM Rudolf | Slovakia | 5,10 | ||
| 9. | BECHYNE Lukás | Czech Republic | 5,00 | ||
| - | BALNER Michal | Czech Republic | DNS |
Triple Jump Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 487 | ALDAMA Yamile | Cuba | 15,00 | |
| 2. | 488 | GAVRILA Adelina | Romania | 14,62 | |
| 3. | 491 | NDOYE Kene | Senegal | 14,51 | |
| 4. | 489 | HOVOROVA Olena | Ukraine | 14,44 | |
| 5. | 493 | OLEYNIKOVA Yelena | Russia | 14,36 | |
| 6. | 490 | KASPÁRKOVÁ Sárka | Czech Republic | 14,00 | |
| 7. | 494 | VELDÁKOVÁ Dana | Slovakia | 13,94 | |
| 8. | 492 | NICOLAU Cristina | Romania | 13,70 |
100 m Hurdles Women
(Wind strength: -0.7)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 542 | MARTINCOVÁ Lucie | Czech Republic | 13.51 | |
| 2. | 544 | SEIDLOVÁ Petra | Czech Republic | 13.68 | |
| 3. | 543 | OSTRAVSKÁ Lenka | Czech Republic | 14.07 | |
| 4. | 545 | SCERBOVÁ Denisa | Czech Republic | 14.50 | |
| 5. | 547 | WALACHOVÁ Petra | Czech Republic | 14.69 | |
| - | 546 | VAIDOVÁ Eva | Czech Republic | DNF |
110 m Hurdles Men Final B
(Wind strength: +0.7)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 509 | SEBRLE Roman | Czech Republic | 14.06 | |
| 2. | 507 | SAJDOK Stanislav | Czech Republic | 14.18 | |
| 3. | 503 | CECH Jan | Czech Republic | 14.20 | |
| 4. | 504 | DURICA Pavel | Czech Republic | 14.26 | |
| 5. | 505 | KREJCÍ Michal | Czech Republic | 14.40 | |
| 6. | 508 | SVOBODA Petr | Czech Republic | 14.52 | |
| 7. | 510 | SILER Filip | Czech Republic | 15.15 | |
| 8. | 506 | PAVLAS Michal | Czech Republic | 15.29 |
800 m Men Final B
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 521 | HANZEL Roman | Slovakia | 1:48.54 | |
| 2. | 526 | PERNICA Jan | Czech Republic | 1:49.09 | |
| 3. | 527 | TÁBOR Stanislav | Czech Republic | 1:49.36 | |
| 4. | 523 | MATASOVSKÝ David | Czech Republic | 1:51.36 | |
| 5. | 522 | HUBÁCEK Petr | Czech Republic | 1:52.94 | |
| 6. | 528 | VONDRUSKA David | Czech Republic | 1:53.53 | |
| 7. | 519 | DOUPOVEC Jirí | Czech Republic | 1:54.98 | |
| - | 715 | ESPANDER Martin | Czech Republic | DNF | |
| - | 524 | MUSIL Lukás | Czech Republic | DNF | |
| - | 525 | PELIKÁN Jozef | Slovakia | DNF |
800 m Men Final B
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 517 | SIMANEK Jindrich | Czech Republic | 50.74 | |
| 2. | 512 | DANEK Ondrej | Czech Republic | 51.00 | |
| 3. | 514 | HABÁSKO Petr | Czech Republic | 51.53 | |
| 4. | 518 | UHLÍK Michal | Czech Republic | 51.95 | |
| 5. | 516 | RUZA Jaroslav | Czech Republic | 52.19 | |
| 6. | 515 | ODVÁRKA Jaromír | Czech Republic | 52.73 | |
| 7. | 511 | BAUER David | Czech Republic | 53.00 | |
| 8. | 513 | DOUBETA Tomás | Czech Republic | 53.53 |
Pole Vault Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | POLNOVA Tatyana | Russia | 4,70 | ||
| 2. | DRAGILA Stacy | USA | 4,58 | ||
| 3. | ISINBAYEVA Yelena | Russia | 4,52 | ||
| 4. | PYREK Monika | Poland | 4,42 | ||
| 5. | KUSHCH Natalya | Ukraine | 4,32 | ||
| 5. | WIELGUS Anna | Poland | 4,32 | ||
| 7. | HAMACKOVA Pavla | Czech Republic | 4,22 | ||
| 8. | MLADKOVA Sarka | Czech Republic | 4,22 | ||
| 9. | BALAKHONOVA Anzhela | Ukraine | 4,02 | ||
| 10. | PTÁCNIKOVÁ Jirina | Czech Republic | 4,02 | ||
| 10. | ROGOWSKA Anna | Poland | 4,02 | ||
| - | BADUROVA Katerina | Czech Republic | - | ||
| - | KOLEVA Tatyana | Bulgaria | - |
400 m Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 530 | BLÁHA Václav | Czech Republic | 46.82 | |
| 2. | 533 | KLVANA Filip | Czech Republic | 47.49 | |
| 3. | 532 | HANZL Jan | Czech Republic | 47.96 | |
| 4. | 531 | CECH Jaroslav | Czech Republic | 48.09 | |
| 5. | 534 | PITONÁK Frantisek | Slovakia | 49.16 | |
| - | 529 | BLÁHA Karel | Czech Republic | DNF | |
| - | 535 | SARAPATKA Petr | Czech Republic | DNF | |
| - | 536 | TEPLÝ Jaroslav | Czech Republic | DNS |
100 m Women Final B
(Wind strength: +1.3)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 601 | FICKOVÁ Lenka | Czech Republic | 11.68 | |
| 2. | 598 | BENESOVÁ Hana | Czech Republic | 11.75 | |
| 3. | 602 | KOSKOVÁ Tereza | Czech Republic | 11.92 | |
| 4. | 597 | BAZATOVÁ Kristína | Czech Republic | 11.95 | |
| 5. | 599 | CECHOVÁ Katerina | Czech Republic | 12.06 | |
| 5. | 600 | DLOUHÁ Pavlína | Czech Republic | 12.06 | |
| 7. | 604 | DLOUHÁ Pavlína | Czech Republic | 12.36 | |
| 8. | 603 | PTÁCNÍKOVÁ Jarmila | Czech Republic | 12.48 |
100 m Men Final B
(Wind strength: +0.0)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 501 | VOJTÍK Jirí | Czech Republic | 10.56 | |
| 2. | 711 | NOVOTNY Milan | Czech Republic | 10.84 | |
| 3. | 713 | MENSAH Brice | Czech Republic | 10.94 | |
| 4. | 712 | GOTZ Rudolf | Czech Republic | 11.00 | |
| 5. | 714 | KOZLOVSKÝ Ondrej | Czech Republic | 11.02 | |
| 6. | 500 | STOKLÁSKA Jan | Czech Republic | 11.06 | |
| 7. | 502 | ZUMR Tomás | Czech Republic | 11.21 | |
| - | 499 | PATERA Lukás | Czech Republic | DNS |
400 m Hurdles Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 636 | TIRLEA Ionela | Romania | 53.87 | |
| 2. | 630 | HARRISON Yvonne | PUR | 55.57 | |
| 3. | 634 | JESIEN-OLICHWIERCZUK Anna | Poland | 56.47 | |
| 4. | 633 | NIEDERSTATTER Monika | Italy | 56.64 | |
| 5. | 632 | MORANDAIS Sylvanie | France | 56.84 | |
| 6. | 629 | BERGROVÁ Zuzana | Czech Republic | 58.96 | |
| - | 631 | HAUGHTON Karlene | Canada | DNF |
Long Jump Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 398 | STRINGFELLOW Savante | USA | 8,25 | |
| 2. | 394 | LAMPART Petr | Czech Republic | 8,04 | |
| 3. | 397 | STREETE-THOMPSON Kareem | Cayman Isles | 8,02 | |
| 4. | 396 | MOUDRIK Younes | Maroco | 7,90 | |
| 5. | 391 | CANKAR Gregor | Slovenia | 7,88 | |
| 6. | 395 | MATEUSIAK Tomasz | Poland | 7,83 | |
| 7. | 393 | ERGOTIC Sinisa | Croatia | 7,83 | |
| 8. | 390 | BECKFORD James | Jamaica | 7,81 |
400 m Hurdles Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 567 | SANCHEZ Felix | Dominican Republic | 48.10 | |
| 2. | 565 | MUZÍK Jirí | Czech Republic | 48.63 | |
| 3. | 569 | THOMAS Eric | USA | 48.63 | |
| 4. | 570 | WOODY Joey | USA | 48.80 | |
| 5. | 563 | GARDENER Neil | Jamaica | 49.60 | |
| 6. | 564 | GORBAN Boris | Russia | 49.61 | |
| 7. | 568 | TESARÍK Stepán | Czech Republic | 49.87 | |
| 8. | 566 | RAWLINSON Chris | Great Britain | 49.91 |
800 m Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 416 | CEPLAK Jolanda | Slovenia | 1:57.76 | |
| 2. | 424 | VARGA Judit | Hungary | 1:59.46 | |
| 3. | 425 | VASHENTSEVA Irina | Russia | 2:00.31 | |
| 4. | 418 | KLOCOVA Lucia | Slovakia | 2:00.60 | |
| 5. | 422 | SCOTT Susan | Great Britain | 2:01.85 | |
| 6. | 415 | BLAKE Tanya | Malta | 2:03.45 | |
| 7. | 419 | KRAKOVIAK Irina | Lithuania | 2:03.94 | |
| 8. | 420 | LOCHMANOVÁ Petra | Czech Republic | 2:04.81 | |
| - | 417 | HRDLICKOVA Miriam | Slovakia | DNF | |
| - | 421 | MACHARIA Faith | Kenya | DNS | |
| - | 423 | SEMEDO Nedia | Portugal | DNS |
High Jump Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | BERGQVIST Kajsa | Sweden | 2,01 | ||
| 2. | CHICHEROVA Anna | Russia | 1,97 | ||
| 3. | KUPTSOVA Marina | Russia | 1,95 | ||
| 4. | STYOPINA Viktoriya | Ukraine | 1,95 | ||
| 5. | VLASIC Blanka | Croatia | 1,95 | ||
| 6. | SLESARENKO Yelena | Russia | 1,92 | ||
| 7. | HLAVONOVÁ Zuzana | Czech Republic | 1,92 | ||
| 8. | LALÁKOVÁ Barbora | Czech Republic | 1,85 | ||
| 9. | GYÖRFFY Dora | Hungary | 1,85 | ||
| - | JANKU Inge | Czech Republic | - |
3000 m Steeplechase Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 459 | TUROVA Alesya | Belarus | 9:20.28 | |
| 2. | 453 | INZIKURU Docus | Uganda | 9:39.51 | |
| 3. | 457 | ROSA Analia | Portugal | 9:49.62 | |
| 4. | 451 | CASANDRA Cristina | Romania | 9:50.67 | |
| 5. | 461 | WLODARCZYK Patrycja | Poland | 9:52.13 | |
| 6. | 456 | OLIVARES Elodie | France | 9:52.53 | |
| 7. | 454 | LIMIKA Irene | Kenya | 9:52.99 | |
| 8. | 449 | BIOLKOVA Jana | Czech Republic | 9:56.24 | |
| 9. | 452 | HINDS Korene | Jamaica | 10:00.44 | |
| 10. | 455 | MANNOVÁ Michaela | Czech Republic | 10:00.82 | |
| 11. | 450 | BUDNIAK Julia | Poland | 10:05.41 | |
| - | 458 | TOTH Livia | Hungary | DNF | |
| - | 460 | VOLKOVA Yekaterina | Russia | DNS |
1500 m Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 642 | CHIRCHIR Cornelius | Kenya | 3:31.17 | |
| 2. | 643 | CHIRCHIR William | Kenya | 3:31.70 | |
| 3. | 640 | HESHKO Ivan | Ukraine | 3:32.01 | |
| 4. | 644 | KIPCHIRCHIR Alex | Kenya | 3:32.60 | |
| 5. | 647 | LAGAT Bernard | Kenya | 3:34.24 | |
| 6. | 652 | SHABUNIN Vyacheslav | Russia | 3:34.97 | |
| 7. | 654 | WHITEMAN Anthony | Great Britain | 3:36.40 | |
| 8. | 641 | GRACZYK Zbigniew | Poland | 3:37.09 | |
| 9. | 653 | SNEBERGER Michal | Czech Republic | 3:37.10 | |
| 10. | 637 | ABDI Youcef | Australia | 3:37.18 | |
| 11. | 645 | KIPKUIRUI Benjamin | Kenya | 3:37.53 | |
| 12. | 649 | MÜLLER Wolfram | Germany | 3:37.77 | |
| 13. | 639 | EAST Michael | Great Britain | 3:38.91 | |
| 14. | 651 | RONO Robert | Kenya | 3:39.85 | |
| 15. | 648 | LELEI David | Kenya | 3:43.98 | |
| 16. | 638 | BARTUNEK Vladimír | Czech Republic | 3:44.58 | |
| - | 646 | KORIR Paul | Kenya | DNF | |
| - | 650 | ORAVEC Roman | Czech Republic | DNF |
2000 m Women
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 426 | ADERE Berhane | Ethiopia | 5:35.62 | |
| 2. | 434 | MUGO Naomi | Kenya | 5:37.36 | |
| 3. | 430 | JOHNSON Benita | Australia | 5:37.71 | |
| 4. | 666 | NGOTHO Margaret | Kenya | 5:41.02 | |
| 5. | 428 | HERPASSA Berhane | Ethiopia | 5:43.16 | |
| 6. | 435 | SULDESOVÁ Andrea | Czech Republic | 5:44.98 | |
| 7. | 427 | DENBOBA Merima | Ethiopia | 5:53.04 | |
| 8. | 431 | KAVAKLIOGLU Ebru | Turkey | 5:54.75 | |
| 9. | 429 | CHENONGE Iness | Kenya | 6:00.88 | |
| 10. | 436 | SVANHALOVÁ Lenka | Czech Republic | 6:05.32 | |
| - | 432 | MARANGA Jackline | Kenya | DNF | |
| - | 433 | MORAWSKÁ Martina | Czech Republic | DNF |
100 m Hurdles Women
(Wind strength: +0.5)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 572 | FOSTER Brigitte | Jamaica | 12.65 | |
| 2. | 576 | MORRISON Melissa | USA | 12.80 | |
| 3. | 571 | ALOZIE Glory | Spanish | 12.82 | |
| 4. | 575 | LENSKIY Irina | Israel | 12.85 | |
| 5. | 573 | KALLUR Susanna | Sweden | 13.03 | |
| 6. | 578 | TRYWIANSKA Aurelia | Poland | 13.15 | |
| 7. | 700 | VARI Edit | Hungary | 13.44 | |
| 8. | 542 | MARTINCOVÁ Lucie | Czech Republic | 14.65 |
110 m Hurdles Men
(Wind strength: -0.8)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 582 | OLIJARS Stanislav | Latvia | 13.15 | |
| 2. | 580 | BRAMLETT Ron | USA | 13.36 | |
| 3. | 584 | ROSS Duane | USA | 13.43 | |
| 4. | 583 | PHILLIPS Chris | USA | 13.53 | |
| 5. | 581 | DOUCOURE Ladji | France | 13.57 | |
| 5. | 585 | WIGNALL Maurice | Jamaica | 13.57 | |
| 7. | 579 | BOWNES Shaun | South Africa | 13.61 | |
| 8 | 509 | SEBRLE Roman | Czech Republic | 14.27 |
Javelin Throw Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 407 | ZELEZNÝ Jan | Czech Republic | 88,99 | |
| 2. | 400 | HENRY Boris | Germany | 83,15 | |
| 3. | 402 | IVANOV Alexandr | Russia | 82,23 | |
| 4. | 405 | TRAFAS Dariusz | Poland | 81,49 | |
| 5. | 399 | GUZDEK Miroslav | Czech Republic | 78,33 | |
| 6. | 401 | HOGLER Gregor | Austria | 76,53 | |
| 7. | 403 | KÓLKO Rajmund | Poland | 76,49 | |
| 8. | 406 | VARNIK Andrus | Estonia | 73,72 |
3000 m Steeplechase Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 374 | KEMBOI Ezekiel | Kenya | 8:06.19 | |
| 2. | 378 | KOECH Paul | Kenya | 8:07.98 | |
| 3. | 375 | KIPKETER Wilson Boit | Kenya | 8:09.16 | |
| 4. | 376 | MISOI Silah | Kenya | 8:09.34 | |
| 5. | 382 | NYAMU Julius | Czech Republic | 8:09.79 | |
| 6. | 372 | CHERONO Abraham | Kenya | 8:10.33 | |
| 7. | 370 | BUC Bostjan | Slovenia | 8:16.96 | |
| 8. | 387 | WEIDLINGER Gunther | Austria | 8:17.90 | |
| 9. | 384 | PRÖLL Martin | Austria | 8:19.31 | |
| 10. | 383 | PENCREACH Gael | France | 8:19.92 | |
| 11. | 369 | AL-ASMARI Saad Shaddad | Saudi Arabia | 8:27.82 | |
| 12. | 388 | ZAKRZEWSKI Jan | Poland | 8:28.53 | |
| 13. | 386 | USOV Roman | Russia | 8:29.28 | |
| 14. | 385 | SKOOG Henrik | Sweden | 8:32.95 | |
| 15. | 371 | GERYCH David | Czech Republic | 8:34.97 | |
| 16. | 377 | KNOBLICH Christian | Germany | 8:39.49 | |
| 17. | 381 | NOWILL Peter | Australia | 8:40.27 | |
| 18. | 380 | NEJEDLÝ Michal | Czech Republic | 8:45.83 | |
| 19. | 389 | ZOUHAR Frantisek | Czech Republic | 8:51.18 | |
| - | 373 | KAPKORY Josephat | Kenya | DNF | |
| - | 379 | MANYIM Philip | Kenya | DNF |
100 m Women
(Wind strength: -0.2)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 409 | FERGUSON Debbie | Bahamas | 11.20 | |
| 2. | 408 | CAMPBELL Juliet | Jamaica | 11.30 | |
| 3. | 412 | OJOKOLO Endurance | Nigeria | 11.34 | |
| 4. | 413 | ONYALI Mary | Nigeria | 11.39 | |
| 5. | 414 | OTTEY Marlene | Slovenia | 11.41 | |
| 6. | 411 | MAYR Karin | Austria | 11.51 | |
| 7. | 410 | IVANOVÁ Lucia | Slovakia | 11.74 | |
| 8 | 601 | FICKOVÁ Lenka | Czech Republic | 11.91 |
100 m Men
(Wind strength: +0.0)
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 619 | LEWIS-FRANCIS Mark | Great Britain | 10.07 | |
| 2. | 615 | COLLINS Kim | SKN | 10.09 | |
| 3. | 618 | CHAMBERS Dwain | Great Britain | 10.16 | |
| 4. | 621 | MILLER Coby | USA | 10.18 | |
| 5. | 616 | EMEDOLU Uchenna | Nigeria | 10.22 | |
| 6. | 620 | MACROZONARIS Nicolas | Canada | 10.25 | |
| 7. | 617 | GARDNER Jason | Great Britain | 10.27 | |
| 8. | 501 | VOJTÍK Jirí | Czech Republic | 10.52 |
800 m Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 588 | BUNGEI Wilfred | Kenya | 1:43.24 | |
| 2. | 587 | BORZAKOVSKIY Yuriy | Russia | 1:44.36 | |
| 3. | 590 | KIMUTAI Japheth | Kenya | 1:44.68 | |
| 4. | 589 | JANSEN Joeri | Belgium | 1:44.95 | |
| 5. | 592 | MUTUA Joseph | Kenya | 1:45.00 | |
| 6. | 596 | WACHIRA Nicholas | Kenya | 1:45.00 | |
| 7. | 594 | SEPENG Hezekiel | South Africa | 1:45.20 | |
| 8. | 586 | BOGDANOV Dmitriy | Russia | 1:45.46 | |
| 9. | 593 | NDUWIMANA Jean-Patrick | Burundi | 1:45.51 | |
| 10. | 595 | SPEAIGHT Neal | Great Britain | 1:47.46 | |
| - | 591 | LOPUCHOVSKY Marcel | Slovakia | DNF |
5000 m Men
| Plc. | St.n. | Name | Birth | State | Result |
| 1. | 343 | CHERONO Stephen | Kenya | 12:48.81 | |
| 2. | 340 | EL GUERROUJ Hicham | Maroco | 12:50.24 | |
| 3. | 348 | KWALIA James | Kenya | 13:04.72 | |
| 4. | 336 | ABATE Abiyote | Ethiopia | 13:05.13 | |
| 5. | 349 | LIMO Benjamin | Kenya | 13:11.97 | |
| 6. | 344 | KAMATHI Charles | Kenya | 13:15.33 | |
| 7. | 339 | BUSHENDICH Solomon | Kenya | 13:16.02 | |
| 8. | 345 | KIPROP Boniface | Uganda | 13:16.21 | |
| 9. | 350 | MAIYO Benjamin | Kenya | 13:20.88 | |
| 10. | 341 | EL WARDI Said | Maroco | 13:30.31 | |
| 11. | 337 | AL OTAIBI Makhld | Saudi Arabia | 13:31.10 | |
| 12. | 351 | MAZZA Marco | Italy | 13:58.99 | |
| 13. | 347 | KRUTSKY Tomas | Czech Republic | 14:08.43 | |
| - | 338 | BITOK Paul | Kenya | DNF | |
| - | 342 | HALLMANN Sebastian | Germany | DNF | |
| - | 346 | KORIR Shadrack | Kenya | DNF | |
| - | 352 | MUTAI Sammy | Kenya | DNF | |
